Model Number | BF12i | BF16i | BF21i | BF30i | |||
Cooling Capacity | kW | 3.5 | 4.2 | 6.2 | 8.2 | ||
Heating Capacity | kW | 3.9 | 4.9 | 6.9 | 8.8 | ||
Compressor | Type | Rotary | |||||
Refrigerant | R410A | ||||||
Power Supply | V/Ph/Hz | 230/1/50+e | |||||
Power input (cooling / heating) |
kW | 1.16/1.23 | 1.35/1.59 | 1.95/2.13 | 2.44/2.52 | ||
EER / COP (nominal rating) | w/w | 3.6/3.8 | 3.6/3.8 | 3.6/3.6 | 3.6/3.4 | ||
Fuse rating | A | 13 | 13 | 16 | 25 | ||
Indoor airflow (high speed) | m²/h | 660 | 760 | 1020 | 1380 | ||
Sound pressure at 1m |
Indoor | dB(A) | 28/39/50 | 29/40/51 | 33/42/54 | 35/43/56 | |
Outdoor | dB(A) | 44 | 44 | 46 | 50 | ||
Dimensions | Ind / Outdoor | L (mm) | 855/800 | 855/800 | 855/800 | 855/910 | |
W (mm) | 355/370 | 355/370 | 355/370 | 355/380 | |||
H (mm) | 255/605 | 255/605 | 255/605 | 255/620 | |||
Piping | Type of connection | QF/Thread | |||||
Diameter | Gas | 1/2" | 1/2" | 1/2" | 1/2" | ||
Liquid | 1/4" | 1/4" | 1/4" | 1/4" | |||
Refrigerant charge (c/o h/p) |
g | 1080 | 1480 | 1720 | 2020 | ||
Max pipe run | m | 15 | 15 | 17 | 20 | ||
Operating limits cooling | min / max | +10°C / +43°C | |||||
Operating limits heating | min / max | -7°C / +28°C |