Cooling Capacity | kW | 3.50 | 4.20 | 5.30 | 6.20 | 7.00 | 8.2 | 9.4 | 13.2 | |
Heating Capacity | kW | 4.00 | 5.40 | 6.20 | 7.30 | 7.90 | 9.1 | 10.2 | 13.8 | |
Compressor | Type | BER 12EU |
BER 16EU |
BER 18EU |
BER 21EU |
BER 24EU |
BER 30EU |
BER 36EU |
BER 48EU |
|
Refrigerant | R410A | |||||||||
Power Supply | V/Ph/Hz | 230/1/50+E | ||||||||
Power input (cooling / heating) |
kW | 1.1/1.2 | 1.3/1.6 | 1.6/1.7 | 1.9/2.1 | 2.2/2.3 | 2.4/2.5 | 2.7/2.8 | 3.6/3.6 | |
EER / COP | w/w | 3.2/3.4 | 3.2/3.4 | 3.4/3.6 | 3.2/3.4 | 3.2/3.4 | 3.4/3.6 | 3.4/3.6 | 3.4/3.6 | |
Fuse rating | A | 16 | 16 | 20 | 20 | 20 | 25 | 25 | 25 | |
Indoor airflow (high speed) | m²/h | 660 | 730 | 850 | 1020 | 1160 | 1380 | 1520 | 1860 | |
Sound pressure at 1m |
Indoor | dB(A) | 29/32/36 | 32/34/40 | 35/37/41 | 36/38/42 | 37/40/43 | 38/41/43 | 38/41/43 | 38/42/44 |
Outdoor | dB(A) | 50 | 51 | 53 | 54 | 54 | 56 | 56 | 56 | |
Dimensions | Ind / Outd | H (mm) | 280/540 | 280/540 | 286/695 | 286/695 | 330/695 | 330/695 | 330/695 | 330/695 |
W (mm) | 817/780 | 815/780 | 906/845 | 906/845 | 1080/845 | 1080/845 | 1080/845 | 1080/845 | ||
D (mm) | 192/250 | 195/250 | 235/335 | 235/335 | 222/335 | 222/335 | 222/355 | 222/355 | ||
Net Weight | Indoor unit | kg | 10.50 | 11.00 | 14 | 14 | 17 | 17 | 17 | 17 |
Outdoor | kg | 36 | 38 | 57 | 58 | 59 | 60 | 63 | 68 | |
Piping | Type of connection | QF | ||||||||
Dia. | Gas | 1/2" | 1/2" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | |
Liquid | 1/4" | 1/4" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | ||
Refrigerant charge (c/o - h/p) |
g | 830-1150 1080 |
830-1150 1480 |
1380-1380 1660 |
1380-1380 1720 |
1850-1900 1880 |
1850-1900 2020 |
1850-1900 2420 |
1900-1950 3150 |
|
Max pipe run | m | 15 | 17 | 18 | 20 | 20 | 30 | 30 | 30 | |
Operating limits - cooling | min / max | +10°C / +43°C | ||||||||
Operating limits - heating | min / max | -7°C / +28°C | ||||||||
Normal cooling capacity based on - Indoor Air Temp. 27°C DB / 19°C - Outdoor Air Temp. 35°C DB Normal heating capacity based on - Indoor Air Temp. 21°C DB - Outdoor Air Temp. 7°C DB/6°C WB Piping length: 7.5m with initial charge |