Model Number | BF12i | BF16i | BF18i | BF21i | BF24i | BF30i | BF36i | BF48i | BF60i | |||
Cooling Capacity | kW | 3.5 | 4.2 | 5.3 | 6.2 | 7.0 | 8.2 | 9.4 | 13.2 | 15.1 | ||
Heating Capacity | kW | 3.9 | 4.9 | 5.8 | 6.9 | 7.6 | 8.8 | 9.8 | 13.8 | 15.4 | ||
Compressor | Type | Rotary | ||||||||||
Refrigerant | R410A | |||||||||||
Power Supply | V/Ph/Hz | 230/1/50+e | ||||||||||
Power input (cooling / heating) |
kW | 1.16/1.23 | 1.35/1.59 | 1.63/1.71 | 1.95/2.13 | 2.23/2.26 | 2.44/2.52 | 2.71/2.83 | 3.61/3.61 | 4.30/4.42 | ||
EER / COP (nominal rating) | w/w | 3.6/3.8 | 3.6/3.8 | 3.6/3.8 | 3.6/3.6 | 3.6/3.8 | 3.6/3.4 | 3.6/3.4 | 3.5/3.4 | 3.8/3.7 | ||
Fuse rating | A | 13 | 13 | 13 | 16 | 20 | 25 | 25 | 25 | 25 | ||
Indoor airflow (high speed) | m²/h | 660 | 760 | 850 | 1020 | 1160 | 1380 | 1520 | 1860 | 2320 | ||
Sound pressure at 1m |
Indoor | dB(A) | 28/39/50 | 29/40/51 | 32/42/53 | 33/42/54 | 34/42/54 | 35/43/56 | 35/43/56 | 35/44/56 | 36/45/56 | |
Outdoor | dB(A) | 44 | 44 | 44 | 46 | 48 | 50 | 52 | 57 | 58 | ||
Dimensions | Ind / Outdoor | L (mm) | 855/800 | 855/800 | 855/800 | 855/800 | 855/910 | 855/910 | 855/910 | 1170/990 | 1170/990 | |
W (mm) | 355/370 | 355/370 | 355/370 | 355/370 | 355/380 | 355/380 | 355/380 | 405/430 | 405/430 | |||
H (mm) | 255/605 | 255/605 | 255/605 | 255/605 | 255/620 | 255/620 | 255/620 | 300/770 | 300/770 | |||
Piping | Type of connection | QF/Thread | ||||||||||
Diameter | Gas | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 5/8" | 5/8" | ||
Liquid | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 3/8" | 3/8" | |||
Refrigerant charge (c/o h/p) |
g | 1080 | 1480 | 1660 | 1720 | 1880 | 2020 | 2420 | 3150 | 3250 | ||
Max pipe run | m | 15 | 15 | 17 | 17 | 18 | 20 | 20 | 22 | 25 | ||
Operating limits cooling | min / max | +10°C / +43°C | ||||||||||
Operating limits heating | min / max | -7°C / +28°C |