Benefits of Air Conditioning
Making the right choice of system
Green Benefits of Air Conditioning
We are committed to supporting environmental sustainability -
if you share our passion, click here for further information
if you share our passion, click here for further information
Fixed Speed Model – Room Air Conditioning Unit
High quality unit with superior performance ensures optimal ventilation and cooling of electronic spaces.
- Air condition (and Heater) (Split Technology)
- LED display
- Full Remote operation
- Supplied complete with 4.0 m connecting pipe – pre lagged including quickfit connectors
- 16K BTU, 21K BTU, 24K BTU, 30K BTU, 36K BTU
Available to buy in our eBay Shop »
Cooling Capacity | kW | 3.50 | 4.20 | 5.30 | 6.20 | 7.00 | 8.2 | 9.4 | 13.2 | |
Heating Capacity | kW | 4.00 | 5.40 | 6.20 | 7.30 | 7.90 | 9.1 | 10.2 | 13.8 | |
Compressor | Type | BER12EU | BER16EU | BER18EU | BER21EU | BER24EU | BER30EU | BER36EU | BER48EU | |
Refrigerant | R410a | |||||||||
Power Supply | V/Ph/Hz | 230/1/50+e | ||||||||
Power input(cooling / heating) | kW | 1.1/1.2 | 1.3/1.6 | 1.6/1.7 | 1.9/2.1 | 2.2/2.3 | 2.4/2.5 | 2.7/2.8 | 3.6/3.6 | |
EER / COP | w/w | 3.2/3.4 | 3.2/3.4 | 3.4/3.6 | 3.2/3.4 | 3.2/3.4 | 3.4/3.6 | 3.4/3.6 | 3.4/3.6 | |
Fuse rating | A | 16 | 16 | 20 | 20 | 20 | 25 | 25 | 25 | |
Indoor airflow (high speed) | m²/h | 630 | 710 | 820 | 1010 | 1150 | 1450 | 1750 | 1860 | |
Sound pressure at 1m | Indoor | dB(A) | 29/32/36 | 32/34/40 | 35/37/41 | 36/38/42 | 37/40/43 | 38/41/43 | 38/41/43 | 38/42/44 |
Outdoor | dB(A) | 50 | 51 | 53 | 54 | 54 | 56 | 56 | 56 | |
Dims | Ind / Outd | H (mm) | 280/540 | 280/540 | 286/695 | 286/695 | 330/695 | 330/695 | 330/695 | 330/695 |
W (mm) | 817/780 | 815/780 | 906/845 | 906/845 | 1080/845 | 1080/845 | 1080/845 | 1080/845 | ||
D (mm) | 192/250 | 195/250 | 235/335 | 235/335 | 222/335 | 222/335 | 222/355 | 222/355 | ||
Piping | Type of connection | QF | ||||||||
Dia. | Gas | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | |
Liquid | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | ||
Refrigerant charge(c/o – h/p) | g | 830-11501080 | 830-11501480 | 1380-13801660 | 1380-13801720 | 1850-19001880 | 1850-19002020 | 1850-19002420 | 1900-19503150 | |
Max pipe run | m | 15 | 17 | 18 | 20 | 20 | 30 | 30 | 30 | |
Operating limits – cooling mode | min / max | +10°C / +43°C | ||||||||
Operating limits – heating mode | min / max | -7°C / +28°C |
Contact Us
Partnering with: