Benefits of Air Conditioning
Making the right choice of system
Green Benefits of Air Conditioning
We are committed to supporting environmental sustainability -
if you share our passion, click here for further information
if you share our passion, click here for further information
Brand New INVERTER Model – Room Air Conditioning Unit
High quality inverter room air conditioning unit with superior performance ensures optimal ventilation and cooling of electronic spaces.
- Air condition (and Heater) (Split Technology)
- LED display
- Full Remote operation
- Supplied complete with 3.5 m connecting pipe – pre lagged including quickfit connectors
- 12K BTU, 16K BTU, 18K BTU, 21K BTU, 24K BTU, 30k BTU, 36K BTU, 48K BTU
Available to buy in our eBay Shop »
Model Number | IBF121 | IBF161 | IBF181 | IBF211 | IBF241 | IBF301 | IBF361 | ||
Cooling Capacity | kW | 3.5 | 4.2 | 5.4 | 6.3 | 7.2 | 8.4 | 9.5 | |
Heating Capacity | kW | 3.9 | 4.9 | 5.8 | 6.9 | 7.6 | 8.8 | 9.8 | |
Compressor | Type | Rotary | |||||||
Refrigerant | R410a | ||||||||
Power Supply | V/Ph/Hz | 230/1/50+e | |||||||
Power input(cooling / heating) | kW | 1.0/1.0 | 1.2/1.3 | 1.5/1.5 | 1.7/1.9 | 2/2 | 2.3/2.6 | 2.6/2.9 | |
EER / COP | w/w | 3.6/3.8 | 3.6/3.8 | 3.6/3.8 | 3.6/3.6 | 3.6/3.8 | 3.6/3.4 | 3.6/3.4 | |
Fuse rating | A | 16 | 16 | 20 | 20 | 20 | 25 | 25 | |
Indoor airflow (high speed) | m²/h | 630 | 710 | 820 | 1010 | 1150 | 1450 | 1750 | |
Sound pressure at 1m | Indoor | dB(A) | 28/30/32 | 32/34/38 | 32/36/38 | 32/36/38 | 34/38/40 | 34/38/40 | 34/38/40 |
Outdoor | dB(A) | 44 | 44 | 44 | 46 | 48 | 50 | 52 | |
Dims | Ind / Outd | H (mm) | 265/595 | 265/595 | 265/595 | 265/595 | 265/595 | 265/595 | 265/595 |
W (mm) | 790/765 | 790/765 | 790/765 | 790/765 | 790/765 | 790/765 | 790/765 | ||
D (mm) | 190/275 | 190/275 | 190/275 | 190/275 | 190/275 | 190/275 | 190/275 | ||
Piping | Type of connection | QF | |||||||
Dia. | Gas | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | |
Liquid | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | ||
Refrigerant charge(c/o – h/p) | g | 1210 | 1210 | 1650 | 2650 | 1900 | 1900 | 1900 | |
Max pipe run | m | 15 | 20 | 20 | 20 | 25 | 30 | 30 | |
Operating limits – cooling mode | min / max | +10°C / +43°C | |||||||
Operating limits – heating mode | min / max | -7°C / +28°C |
Contact Us
Partnering with: