Benefits of Air Conditioning
Making the right choice of system
Green Benefits of Air Conditioning
We are committed to supporting environmental sustainability -
if you share our passion, click here for further information
if you share our passion, click here for further information
Brand New Computer Server Room Air Conditioner
Bergdorf “Blue Fin” Technology – will not ionise air!!! – Caring for all temperature dependent equipment.
High quality unit with superior performance ensures optimal ventilation and cooling of electronic spaces.
- Air condition (and Heater) (Split Technology)
- LED display
- Full Remote operation
- Supplied complete with 3.5m connecting pipe – pre lagged including connectors
- Complete equipment for the install, although we do recommend installation by a professional.
- 12K BTU and 21K BTU
Available to buy in our eBay Shop »
Model Number | BF121 | BF161 | BF21 I | BF30 I | ||
Cooling Capacity | kW | 3.5 | 4.2 | 6.2 | 8.2 | |
Heating Capacity | kW | 4.0 | 5.4 | 7.3 | 9.1 | |
Compressor | Type | Rotary | ||||
Refrigerant | R410a | |||||
Power Supply | V/Ph/Hz | 230/1/50+e | ||||
Power input(cooling / heating) | kW | 1.1/1.2 | 1.3/1.6 | 1.9/2.1 | 2.4/2.5 | |
EER / COP | w/w | |||||
Fuse rating | A | 16 | 20 | 20 | 25 | |
Indoor airflow (high speed) | m²/h | |||||
Sound pressureat 1m | Indoor | dB(A) | 29/32/36 | 32/34/40 | 36/38/42 | 36/38/42 |
Outdoor | dB(A) | 50 | 51 | 54 | 56 | |
Dims | Ind / Outd | H (mm) | 280/540 | 280/540 | 286/695 | 330/695 |
W (mm) | 815/780 | 815/780 | 906/845 | 1080/845 | ||
D (mm) | 195/250 | 195/250 | 235/335 | 222/335 | ||
Net Weight | Indoor unit | kg | 10.50 | 11.00 | 14.00 | 17.00 |
Outdoor | kg | 36 | 38 | 58 | 61 | |
Piping | Type of connection | QF | ||||
Dia. | Gas | 1/2″ | 1/2″ | 5/8″ | 5/8″ | |
Liquid | 1/4″ | 1/4″ | 3/8″ | 3/8″ | ||
Refrigerant charge (c/o – h/p) |
g | 830-1150 | 830-1150 | 1380-1380 | 1850-1900 | |
Max pipe run | m | 15 | 17 | 20 | 30 | |
Operating limits – cooling mode | min / max | +10°C / +43°C | ||||
Operating limits – heating mode | min / max | -7°C / +28°C | ||||
Operating temperature | min / max | +12°C/+32°C |
Contact Us
Partnering with: